|
|
| Fall 2021 - Sundays Men's A | |
| Team A6, Coordinator: lane welton | |
| № | Name |
| 13 | Lane Welton |
| 2 | Robert Gardner gk |
| 16 | Dawit Bereket |
| Cam Cook | |
| 23 | Phil Cunningham |
| 30 | Philip De monet |
| 13 | Jeff Greenfield |
| 8 | Cameron Harris |
| 16 | Travis Kelly |
| 2 | Dennis Kim |
| 23 | Nigel Koh |
| Sam Murch | |
| 20 | William Murch |
| 26 | Antonio Ramos |
| 9 | Mitchell Roe |
| 2 | John Rowe |
| 36 | Loic Vandereyken |
| 23 | Mike Wang |
|
Please select goalkeeper before each game. |
|