|
|
| Fall 2021 - Sundays Men's B | |
| Team B5, Coordinator: Ted Cordery | |
| № | Name |
| 18 | Ted Cordery |
| 6 | Avirup Bardhan gk |
| 8 | Kenneth Moberg gk |
| 14 | Karim Aref |
| 4 | Hamid Arjomand |
| 2 | Kohei Azumi |
| 16 | Kaveh Badiei |
| 22 | Larry Blair |
| 28 | John Boessenecker |
| 9 | Edward Chien |
| 4 | Teddy Cordery |
| Jacob Dransfeldt | |
| Vinay Iyer | |
| 28 | William James |
| 18 | Srini Sankaran |
| 13 | Nariman Shariat |
| 15 | Martin Smith |
| 33 | David Stahler |
| 4 | Chris Sun |
| 4 | Matt Thompson |
| 10 | Nestor Vargas |
|
Please select goalkeeper before each game. |
|