![]() |
|
Spring 2023 - Sundays Men's B | |
Team B6, Coordinator: Adrian Swartz | |
№ | Name |
11 | Adrian Swartz |
27 | Malcolm Fleschner gk |
28 | Mo Abid |
16 | Hytham Aly |
5 | Des Baker |
6 | Avirup Bardhan |
40 | Martin Gifford |
14 | Richard Guyon |
2 | Christian Huard |
18 | Paul Huard |
Tushar Jog | |
12 | Andrew Karam |
8 | Naveen Kumar |
16 | Kareem Nassar |
14 | Harrison Newkirk |
Peter Nicholls | |
Remi Salam | |
17 | O'neal Spicer |
33 | Justin Welsh |
Please select goalkeeper before each game. |
|