|
|||
Spring 2023 - Sundays Men's B | |||
Team B7, Coordinator: Russell Jones | |||
№ | Name | GK | Goals |
9 | Russell Jones | ||
0 | Juan Garona | (GK) | |
Michael Benatar | |||
22 | Larry Blair | ||
Dhruba Chakrabarti | |||
15 | Adolphus Chea | ||
2 | Tim Flagg | ||
14 | Tim Garrett | ||
10 | Kenneth Heller | ||
Alexander Koshy | |||
Pablo Morales | |||
23 | Robert Morell | ||
4 | Jeff Oldberg | ||
19 | Francesco Rubbo | ||
24 | Ernesto Salcedo-rodriguez | ||
9 | Jacob Scheinman | ||
27 | Jim Scheinman | ||
Haris Sultani | |||
29 | Robert Wiggers | ||
12 | Matthew Zises | ||
Please select goalkeeper before each game. |
|||