|
|||
Spring 2023 - Sundays Men's B | |||
Team B3, Coordinator: Bob Pratt | |||
№ | Name | GK | Goals |
24 | Bob Pratt | ||
61 | Paul Holzhauser | (GK) | |
3 | Matteo Aldeghi | ||
14 | Steve Altus | ||
24 | Ashot Andreasyan | ||
20 | Johnnie Baisie | ||
28 | John Boessenecker | ||
11 | Bret Dabel | ||
28 | Daniel Dabel | ||
6 | Dylan Dabel | ||
22 | Apo Gedik | ||
10 | Ozan Koyluoglu | ||
26 | Kyle Nekimken | ||
6 | Peter Norgaard | ||
27 | Hakeem Oneal | ||
19 | Evgeni Poliakov | ||
28 | Francisco Rodriguez | ||
5 | Matthew Shafae | ||
13 | Mike Vernace | ||
Please select goalkeeper before each game. |
|||