|
|||
Spring 2023 - Sundays Women | |||
Team W3, Coordinator: Rebecca Asdoorian | |||
№ | Name | GK | Goals |
28 | Rebecca Asdoorian | ||
2 | Elena Tovar | (PT) | |
9 | Chelcey Adami | ||
18 | Marta Arenas | ||
8 | Kelsey Chambers | ||
9 | Wendy Cho | ||
17 | Kirsten Daehler | ||
8 | Onyeka Enwerem | ||
Olivia Freytag | |||
Krista Fryauff | |||
7 | Audrey Jonas | ||
13 | Eunneon Kim | ||
7 | Fidelia Mlaudzi | ||
33 | Denise Pitsch | ||
8 | Fiona Ryan | ||
29 | Ambalika Sudan | ||
4 | Katherine Sue | ||
Nicole Sun | |||
3 | Starla Turner | ||
Please select goalkeeper before each game. |
|||