|
|||
Spring 2023 - Sundays Women | |||
Team W1, Coordinator: Lauren Eck | |||
№ | Name | GK | Goals |
20 | Lauren Eck | ||
16 | Elisa Nocedal | (PT) | |
Simi Sharma | (PT) | ||
7 | Lara Abbaschian | ||
11 | Gui Bastos | ||
34 | Bonnie Brock | ||
Corinne Cooley | |||
8 | Katie Cromie | ||
12 | Ke'ili Deal | ||
24 | Eleanore Dogan | ||
4 | Margie Harrington | ||
23 | Sophie Ho | ||
11 | Kristin Hoeft | ||
26 | Xanthe Hopp | ||
Brenda Jones | |||
13 | Laura Lizundia | ||
28 | Elizabeth Oliva | ||
6 | Christy Peetz | ||
Sayali Sawant | |||
8 | Celia Skipton | ||
Sarah Youlton | |||
Please select goalkeeper before each game. |
|||