|
|||
Spring 2023 - Sundays Women | |||
Team W2, Coordinator: Shannon Wilkowski | |||
№ | Name | GK | Goals |
7 | Shannon Wilkowski | ||
19 | Suzanna Ackroyd | ||
Nora Al haider | |||
20 | Louise Apichell | ||
33 | Simona Bandong | ||
26 | Allison Briceno | ||
21 | Jennifer Brook | ||
30 | Rachel Christensen | ||
30 | Evangelita Crump | ||
10 | Elanor Dougherty | ||
18 | Sonia Escobar | ||
2 | Erlina Haun | ||
4 | Pei-lin Hsiung | ||
5 | Amy Jacobson | ||
6 | Anne-marie Moore | ||
7 | Nidhi Sullivan | ||
25 | Kitty Whitford | ||
Kimberley Wong | |||
Laura Yu | |||
Please select goalkeeper before each game. |
|||