|
|||
Spring 2023 - Sundays Men's A | |||
Team A3, Coordinator: Mark Watkins | |||
№ | Name | GK | Goals |
55 | Mark Watkins | (GK) | |
9 | Baris Avsaroglu | (PT) | |
3 | David Alvarez | ||
10 | Luis Alvarez | ||
21 | Colin Billings | ||
12 | Alejandro Chang | ||
26 | Nathan Clark | ||
22 | Jonathan De la quintana | ||
Alex Dinh | |||
7 | Juan Espinoza | ||
John Fard | |||
23 | Kyle Kimura | ||
36 | Michael Luong | ||
12 | Josue Orellana | ||
8 | Isaac Peterson | ||
24 | Ricardo Quintanilla | ||
11 | Jorge Ruiz | ||
2 | Scott Sheffer | ||
19 | Brandon Silberstein | ||
36 | Loic Vandereyken | ||
15 | Christian Vasquez | ||
10 | Chris Zaino | ||
Please select goalkeeper before each game. |
|||