|
|||
Spring 2023 - Sundays Men's A | |||
Team A1, Coordinator: Mitchell Roe | |||
№ | Name | GK | Goals |
16 | Mitchell Roe | ||
Javier Bustamante | (GK) | ||
22 | Mohammed Alisa | ||
10 | Necip fazil Ayan | ||
19 | Shantanu Divekar | ||
Kanin Homsrivaranon | |||
36 | Dimitre Hristov | ||
24 | Vinay Iyer | ||
21 | Steven Kanik | ||
5 | Ryan Klasila | ||
26 | Pierfrancesco Landolfi | ||
Carlos Linares | |||
11 | Arjun Mishra | ||
21 | Giridharan Moorthy | ||
22 | Darrell Ringman | ||
5 | David Rosenbaum | ||
2 | John Rowe | ||
10 | Shoumil Sarkar | ||
7 | Shigekazu Takei | ||
Blaine Tehaney | |||
9 | Bryan Tehaney | ||
21 | Mike Wang | ||
Please select goalkeeper before each game. |
|||