|
|||
Spring 2023 - Sundays Men's B | |||
Team B4, Coordinator: Derick Devera | |||
№ | Name | GK | Goals |
4 | Derick Devera | ||
9 | Luis Imbert | (PT) | |
7 | Andres Aldrete | ||
9 | Karim Aref | ||
8 | Michael Bruce | ||
21 | Antonino Cacace | ||
9 | Edward Chien | ||
12 | Adolfo Chou | ||
7 | Tomas Fernandez lobbe | ||
3 | Brian Fung | ||
23 | David Gee | ||
23 | John Gilmore | ||
3 | Juan Grande | ||
28 | Ates Gurcan | ||
3 | Chris Hetterly | ||
5 | Travis Ito-stone | ||
17 | Jeffrey Peters | ||
18 | Srini Sankaran | ||
26 | Lucas Scottini | ||
26 | Alex Thomas | ||
17 | Tracy Thonn | ||
Please select goalkeeper before each game. |
|||