|
|||
Spring 2023 - Sundays Men's A | |||
Team A5, Coordinator: Todd Thiemann | |||
№ | Name | GK | Goals |
11 | Todd Thiemann | (GK) | |
30 | Atharva Chalke | ||
13 | Griffin Cool | ||
8 | Ryan Craig | ||
37 | Jeff Dean | ||
20 | Matthew Demele | ||
27 | Justin Dyer | ||
33 | Todd Haefling | ||
2 | Dong il Kim | ||
Brian Koh | |||
11 | Will Lindemann | ||
22 | Tom Mcgannon | ||
Jason Miller | |||
Moses Namara | |||
12 | Matt Niksa | ||
27 | Markus Ogurek | ||
17 | Luis Plata | ||
20 | Tom Preli | ||
22 | Greg Robertson | ||
11 | Nathan Thompson | ||
3 | Frederic Tort roset | ||
5 | Nicolas Valdes | ||
Please select goalkeeper before each game. |
|||