|
|
| Spring 2026 - Sundays Men's B | |
| Team B12, Coordinator: Jay Jacinto | |
| № | Name |
| 9 | Jay Jacinto |
| 19 | Evgeni Poliakov gk |
| 5 | Sebastian Schrimpf gk |
| 14 | Nader Abumuoilish |
| 2 | Christian Huard |
| 18 | Paul Huard |
| 42 | Mohanad Ibrahim |
| 11 | Duncan Johnson |
| 43 | Mike Johnson |
| 23 | Joel Massuda |
| 29 | Daniel Mourad |
| 96 | Harrison Newkirk |
| 3 | David Ovadia |
| Liam Rozanski | |
| 11 | Tracy Thonn |
| 9 | Andrew Trapani |
| 20 | Ira Wygant |
|
Please select goalkeeper before each game. |
|