|
|
| Spring 2026 - Sundays Men's B | |
| Team B9, Coordinator: Anthony Law | |
| № | Name |
| 74 | Anthony Law |
| 7 | Peter Nance gk |
| 34 | Omar Alnaggar |
| 23 | Naveed Anwar |
| 28 | Brent Blasnek |
| Ameya Datta | |
| 16 | Kim De glossop |
| 26 | Alex Dziedzan |
| 16 | Tushar Jog |
| Bartlomiej Leonarski | |
| 36 | Michael Luong |
| 43 | Francisco Marquez |
| 20 | Roberto Molina |
| 8 | Pablo Morales |
| 8 | Haris Sultani |
| 32 | Justin Turner |
| 10 | Christopher Viaggi |
|
Please select goalkeeper before each game. |
|