|
|
| Spring 2026 - Sundays Men's B | |
| Team B8, Coordinator: Karim Aref | |
| № | Name |
| 48 | Karim Aref |
| 12 | Sean Guzman murphy gk |
| 30 | Luigi Aditiarama |
| 44 | Eray Cakir |
| 4 | Marcus Campi |
| 7 | Junsan Chang |
| 20 | Alistair Dobke |
| 4 | Brian Franklin |
| 28 | Mauro Mondino |
| 4 | Jeff Oldberg |
| 29 | Brandon Racca |
| 24 | Andre Robitaille |
| Clemer Rojas | |
| 6 | Armin Rostami |
| 48 | Kent Schwartz |
| 3 | David Stahler |
| 22 | Ken Weyerman |
|
Please select goalkeeper before each game. |
|