|
|
| Spring 2013 - Sundays Men's B | |
| Team B5, Coordinator: Bob Pratt | |
| № | Name |
| 10 | Bob Pratt |
| 27 | Michael Elashoff gk |
| 55 | John Bors |
| 23 | Antonino Cacace |
| 25 | Melesio Campos |
| 16 | Doug Corl |
| 28 | Daniel Cornish |
| 15 | Josef Fischer |
| 33 | Efren Garcia-campos |
| 47 | John Gatta |
| 22 | Leon Leong |
| 28 | Joe Neil |
| 7 | Dipan Patel |
| 28 | Roger Pierno |
| 38 | Stuart Reid |
| 29 | Voitek Sobieszczanski |
| 54 | Oliver Theil |
| 25 | Torsten Zeppenfeld |
|
Please select goalkeeper before each game. |
|