|
|
| Evening A Session #31 - Evening Men's A | |
| Team E8, Coordinator: Steve Hindman | |
| № | Name |
| 24 | Steve Hindman |
| 28 | Woody Phillips gk |
| 17 | Steve Brownlie |
| Kameron Buckhout | |
| 7 | Joshua Dawson |
| 13 | Jeff Greenfield |
| 3 | David Hecht |
| 27 | Eric Hsu |
| 4 | Omid Kamali |
| 35 | Toru Kawamura |
| 16 | Travis Kelly |
| 48 | Matt Lindeman |
| 12 | Jamie Lutton |
| 9 | Kevin Mayer |
| 11 | Manu Prakash |
| 42 | Rajat Raina |
| 7 | Marcelo Ribadeneira |
| 36 | Loic Vandereyken |
|
Please select goalkeeper before each game. |
|