Tuesday | Wednesday | Thursday | |||||||
Mayfield North | Mayfield South | Mayfield North | Mayfield South | El Camino Real Park | Mayfield North | Mayfield South | |||
08:45 PM | 08:45 PM | 08:30 PM | 08:30 PM | 08:30 PM | 08:30 PM | 08:30 PM | |||
7/5 |
EB1-EB6
![]() |
EA3-EA5
![]() |
7/6 |
EB5-EB3
![]() |
EB4-EB2
![]() |
EW2-EW1
![]() |
7/7 | EA6-EA1 | EA4-EA2 |
7/12 | EB1-EB2 | EB3-EB4 | 7/13 | EA4-EA5 | EA2-EA3 | EW1-EW2 | 7/14 | EA1-EA6 | EB5-EB6 |
7/19 | EA1-EA2 | EA4-EA3 | 7/20 | EA6-EA5 | EB3-EB1 | EW2-EW1 | 7/21 | EB2-EB6 | EB5-EB4 |
7/26 | EA3-EA1 | EB5-EB2 | 7/27 | EA2-EA6 | EA5-EA4 | EW1-EW2 | 7/28 | EB1-EB4 | EB3-EB6 |
8/2 | EB4-EB3 | EA1-EA4 | 8/3 | EB5-EB1 | EB2-EB6 | EW2-EW1 | 8/4 | EA6-EA2 | EA3-EA5 |
8/9 | EA2-EA3 | EA5-EA1 | 8/10 | EB5-EB4 | EA6-EA4 | EW1-EW2 | 8/11 | EB2-EB3 | EB1-EB6 |
8/16 | EB4-EB6 | EA3-EA4 | 8/17 | EA5-EA6 | EB1-EB2 | EW1-EW2 | 8/18 | EB3-EB5 | EA1-EA2 |
8/23 | EB4-EB6 | EB3-EB1 | 8/24 | EA2-EA5 | EA4-EA6 | EW2-EW1 | 8/25 | EB2-EB5 | EA3-EA1 |
- Team listed FIRST is "home" and wears GREEN shirt.
- Required uniform is official PAASL shirt.
- Shin guards are required and must be covered by socks.
- Only registered players with a valid player pass may play.
- Games at El Camino Park are played rain or dry.
- Games at Mayfield are played rain or dry.