Mayfield North | Mayfield South | El Camino Real Park | |||||||
08:00 AM | 09:45 AM | 11:30 AM | 08:00 AM | 09:45 AM | 11:30 AM | 08:00 AM | 09:45 AM | 11:30 AM | |
3/26 |
18 players
B1
-
21 players
B4
|
20 players
B2
-
20 players
B5
|
17 players
B3
-
19 players
B6
|
19 players
W2
-
18 players
W3
|
18 players
W4
-
21 players
W1
|
20 players
B8
-
20 players
B9
|
19 players
A3
-
20 players
A5
|
21 players
A4
-
22 players
A1
|
19 players
B7
-
19 players
B10
|
4/2 | B7 - B8 | B9 - B10 | B1 - B3 | W4 - W2 | W1 - W3 | B5 - B6 | A4 - A2 | A1 - A5 | B2 - B4 |
4/9 | B1 - B2 | B4 - B6 | B7 - B9 | B8 - B10 | W3 - W4 | W2 - W1 | A3 - A5 | A2 - A1 | B3 - B5 |
4/16 | W2 - W3 | W1 - W4 | B2 - B7 | B1 - B6 | B4 - B9 | B5 - B10 | A4 - A1 | A2 - A3 | B3 - B8 |
4/30 | B2 - B9 | W3 - W4 | W1 - W2 | B4 - B6 | B5 - B7 | B1 - B8 | A2 - A4 | A3 - A5 | B3 - B10 |
5/7 | B3 - B6 | B1 - B9 | B5 - B8 | W3 - W2 | W1 - W4 | B2 - B10 | A5 - A2 | A4 - A1 | B4 - B7 |
5/14 | Tournament |
Mayfield North | Mayfield South | El Camino Real Park | |||||||
08:00 AM | 09:45 AM | 11:30 AM | 08:00 AM | 09:45 AM | 11:30 AM | 08:00 AM | 09:45 AM | 11:30 AM | |
5/21 | Tournament | ||||||||
5/28 | W3 - W1 | W2 - W4 | B7 - B10 | B3 - B6 | B1 - B5 | B2 - B4 | A2 - A3 | A5 - A1 | B8 - B9 |
- Team listed FIRST is "home" and wears GREEN shirt.
- Required uniform is official PAASL shirt.
- Shin guards are required and must be covered by socks.
- Only registered players with a valid player pass may play.
- Games at El Camino Park are played rain or dry.
- Games at Mayfield are played rain or dry.